| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Sao PauloBuenos Aires | 26 November 2025 | |||
| MadridBuenos Aires | 25 November 2025 | |||
| AmsterdamBuenos Aires | 19 November 2025 | |||
| MadridBuenos Aires | 01 October 2026 | |||
| İstanbulCordoba | 01 February 2026 | |||
| İstanbulBuenos Aires | 10 May 2026 | |||
| İstanbulBuenos Aires | 13 March 2026 | |||
| İstanbulIguazu | 07 May 2026 | |||
| İstanbulBuenos Aires | 13 March 2026 | |||
| İstanbulUshuaia | 01 May 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Buenos AiresSao Paulo | 19 November 2025 | |||
| Buenos AiresRio De Janeiro | 12 February 2026 | |||
| Buenos AiresMiami | 12 November 2025 | |||
| Buenos AiresAmsterdam | 10 November 2025 | |||
| Buenos AiresParis | 13 November 2025 | |||
| Buenos Airesİstanbul | 25 November 2025 | |||
| Buenos Airesİstanbul | 25 November 2025 | |||
| Buenos AiresKazablanka | 26 November 2025 | |||
| Buenos Airesİstanbul | 24 November 2025 | |||
| Buenos AiresSeul | 17 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Sao PauloBuenos Aires | 26 November 2025 | |||
| İstanbulCordoba | 01 February 2026 | |||
| İstanbulIguazu | 07 May 2026 | |||
| İstanbulUshuaia | 01 May 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Brezilya | ||
| Netherlands | ||
| France | ||
| Türkiye | ||
| Fas |
| Airport | Price |
|---|---|
| Pistarini, Buenos Aires | |
| Jorge Newbery, Buenos Aires | |
| Pajas Blancas, Cordoba | |
| Cataratas del Iguazu International, Iguazu | |
| Malvinas Argentinas International, Ushuaia | |