Arrival | Lefkosa |
Departure | Alanya |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Alanya Ankara | 31 May 2025 | ![]() |
||
Alanya İstanbul | 26 May 2025 | ![]() |
||
Alanya İstanbul | 30 May 2025 | ![]() |
||
Alanya İstanbul | 28 May 2025 | ![]() |
||
Alanya Ankara | 28 May 2025 | ![]() |
||
Alanya Edremit/Körfez | 28 May 2025 | ![]() |
||
Alanya Kayseri | 27 May 2025 | ![]() |
||
Alanya Trabzon | 23 May 2025 | ![]() |
||
Alanya Rize | 27 May 2025 | ![]() |
||
Alanya Rize | 26 May 2025 | ![]() |
||
Alanya Mersin | 24 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 14 June 2025 | ![]() |
||
Lefkosa Mersin | 22 June 2025 | ![]() |
||
Lefkosa İstanbul | 24 July 2025 | ![]() |
||
Lefkosa İstanbul | 17 July 2025 | ![]() |
||
Lefkosa Ankara | 19 June 2025 | ![]() |
||
Lefkosa Antalya | 08 August 2025 | ![]() |
||
Lefkosa İzmir | 23 October 2025 | ![]() |
||
Lefkosa Ankara | 23 October 2025 | ![]() |
||
Lefkosa Antalya | 24 May 2025 | ![]() |
||
Lefkosa İzmir | 23 October 2025 | ![]() |
||
Lefkosa Kayseri | 23 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 25 May 2025 | ![]() |
||
Mersin Lefkosa | 26 May 2025 | ![]() |
||
İstanbul Lefkosa | 08 June 2025 | ![]() |
||
İstanbul Lefkosa | 21 June 2025 | ![]() |
||
Ankara Lefkosa | 13 June 2025 | ![]() |
||
Ankara Lefkosa | 09 June 2025 | ![]() |
||
Antalya Lefkosa | 25 May 2025 | ![]() |
||
İzmir Lefkosa | 29 May 2025 | ![]() |
||
İzmir Lefkosa | 12 November 2025 | ![]() |
||
Diyarbakır Lefkosa | 29 May 2025 | ![]() |
||
Antalya Lefkosa | 30 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.