Avg. Flight Duration | 1h 20min. |
Arrival | Istanbul |
Departure | Amasya |
Flight Price | 32,70 USD |
Airlines | Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Amasya İstanbul | 22 September 2025 | ![]() |
||
Amasya İstanbul | 01 September 2025 | ![]() |
||
Amasya İstanbul | 04 September 2025 | ![]() |
||
Amasya İstanbul | 08 September 2025 | ![]() |
||
Amasya İstanbul | 11 September 2025 | ![]() |
||
Amasya İstanbul | 25 September 2025 | ![]() |
||
Amasya İstanbul | 29 September 2025 | ![]() |
||
Amasya İstanbul | 06 October 2025 | ![]() |
||
Amasya İstanbul | 03 November 2025 | ![]() |
||
Amasya İstanbul | 27 October 2025 | ![]() |
||
Amasya İstanbul | 18 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Amasya İstanbul | 09 March 2026 | ![]() |
||
Amasya İzmir | 01 September 2025 | ![]() |
||
Amasya Antalya | 12 January 2026 | ![]() |
||
Amasya Lefkosa | 15 December 2025 | ![]() |
||
Amasya Bodrum | 18 September 2025 | ![]() |
||
Amasya Dalaman | 03 November 2025 | ![]() |
||
Amasya Ankara | 01 September 2025 | ![]() |
||
Amasya İstanbul | 22 September 2025 | ![]() |
||
Amasya Mersin | 01 September 2025 | ![]() |
||
Amasya Edremit/Körfez | 13 October 2025 | ![]() |
||
Amasya Alanya | 29 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 16 March 2026 | ![]() |
||
İstanbul Lefkosa | 28 September 2025 | ![]() |
||
İstanbul Kars | 15 January 2026 | ![]() |
||
İstanbul Gaziantep | 10 March 2026 | ![]() |
||
İstanbul Mersin | 14 February 2026 | ![]() |
||
İstanbul İzmir | 25 August 2025 | ![]() |
||
İstanbul Batman | 08 March 2026 | ![]() |
||
İstanbul Diyarbakır | 21 October 2025 | ![]() |
||
İstanbul Erzurum | 09 December 2025 | ![]() |
||
İstanbul Mardin | 21 February 2026 | ![]() |
||
İstanbul Antalya | 02 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 25 August 2025 | ![]() |
||
Antalya İstanbul | 13 March 2026 | ![]() |
||
Kayseri İstanbul | 07 December 2025 | ![]() |
||
Gaziantep İstanbul | 11 March 2026 | ![]() |
||
Ankara İstanbul | 24 April 2026 | ![]() |
||
Trabzon İstanbul | 01 May 2026 | ![]() |
||
Mersin İstanbul | 23 November 2025 | ![]() |
||
Mardin İstanbul | 30 December 2025 | ![]() |
||
Lefkosa İstanbul | 06 December 2025 | ![]() |
||
Rize İstanbul | 13 February 2026 | ![]() |
||
Şanlıurfa İstanbul | 27 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.