Avg. Flight Duration | 1h 20min. |
Arrival | Edremit/Korfez |
Departure | Ankara |
Flight Price | 2581,90 TRY |
Airlines | Ajet, Türk Hava Yolları, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Edremit/Körfez | 30 July 2025 | ![]() |
||
Ankara Edremit/Körfez | 22 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 14 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 20 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 31 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 01 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 03 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 07 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 08 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 10 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 17 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara İstanbul | 09 July 2025 | ![]() |
||
Ankara İstanbul | 09 July 2025 | ![]() |
||
Ankara Antalya | 29 July 2025 | ![]() |
||
Ankara Antalya | 16 July 2025 | ![]() |
||
Ankara Samsun | 16 July 2025 | ![]() |
||
Ankara Ordu | 17 July 2025 | ![]() |
||
Ankara İzmir | 01 October 2025 | ![]() |
||
Ankara Lefkosa | 22 July 2025 | ![]() |
||
Ankara Lefkosa | 07 August 2025 | ![]() |
||
Ankara Bodrum | 16 July 2025 | ![]() |
||
Ankara Rize | 24 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 07 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 07 October 2025 | ![]() |
||
Edremit/Körfez Ankara | 25 July 2025 | ![]() |
||
Edremit/Körfez Dalaman | 17 July 2025 | ![]() |
||
Edremit/Körfez Antalya | 14 July 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 20 September 2025 | ![]() |
||
Edremit/Körfez Ankara | 18 July 2025 | ![]() |
||
Edremit/Körfez Antalya | 21 July 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 20 September 2025 | ![]() |
||
Edremit/Körfez Ankara | 18 July 2025 | ![]() |
||
Edremit/Körfez Dalaman | 17 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 22 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 17 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 03 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 19 July 2025 | ![]() |
||
Malatya Edremit/Körfez | 30 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 21 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 03 August 2025 | ![]() |
||
Gaziantep Edremit/Körfez | 17 July 2025 | ![]() |
||
Antalya Edremit/Körfez | 16 August 2025 | ![]() |
||
Erzurum Edremit/Körfez | 26 August 2025 | ![]() |
||
Mersin Edremit/Körfez | 28 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.