Avg. Flight Duration | 11h 50min. |
Arrival | Ankara |
Departure | Chisinau |
Flight Price | 3897,05 TRY |
Airlines | Pegasus , Türk Hava Yolları, Azerbaijan Airlines, Austrian Airlines, Lufthansa, LOT Polish Airlines, Aegean Airlines, Tarom , KLM |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Chisinau Ankara | 15 August 2025 | ![]() |
||
Chisinau Ankara | 08 August 2025 | ![]() |
||
Chisinau Ankara | 14 August 2025 | ![]() |
||
Chisinau Ankara | 10 October 2025 | ![]() |
||
Chisinau Ankara | 11 October 2025 | ![]() |
||
Chisinau Ankara | 22 August 2025 | ![]() |
||
Chisinau Ankara | 13 August 2025 | ![]() |
||
Chisinau Ankara | 26 August 2025 | ![]() |
||
Chisinau Ankara | 07 August 2025 | ![]() |
||
Chisinau Ankara | 21 August 2025 | ![]() |
||
Chisinau Ankara | 19 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Lefkosa | 29 August 2025 | ![]() |
||
Ankara İzmir | 15 October 2025 | ![]() |
||
Ankara Antalya | 24 August 2025 | ![]() |
||
Ankara Diyarbakır | 10 December 2025 | ![]() |
||
Ankara Gaziantep | 19 August 2025 | ![]() |
||
Ankara Trabzon | 13 February 2026 | ![]() |
||
Ankara Batman | 12 September 2025 | ![]() |
||
Ankara Kars | 30 October 2025 | ![]() |
||
Ankara Mardin | 21 August 2025 | ![]() |
||
Ankara Erzurum | 21 August 2025 | ![]() |
||
Ankara Rize | 05 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 05 September 2025 | ![]() |
||
Hatay Ankara | 30 October 2025 | ![]() |
||
Ağrı Ankara | 05 December 2025 | ![]() |
||
Van Ankara | 08 December 2025 | ![]() |
||
Antalya Ankara | 02 September 2025 | ![]() |
||
Bodrum Ankara | 17 September 2025 | ![]() |
||
Mersin Ankara | 04 October 2025 | ![]() |
||
Samsun Ankara | 26 August 2025 | ![]() |
||
İzmir Ankara | 01 October 2025 | ![]() |
||
Alanya Ankara | 26 September 2025 | ![]() |
||
Kahramanmaraş Ankara | 20 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.