Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulHelsinki | 05 November 2025 | ![]() |
||
İzmirHelsinki | 15 December 2025 | ![]() |
||
AntalyaHelsinki | 26 September 2025 | ![]() |
||
AnkaraHelsinki | 03 October 2025 | ![]() |
||
İstanbulHelsinki | 17 December 2025 | ![]() |
||
SofiaHelsinki | 05 December 2025 | ![]() |
||
İstanbulTurku | 12 December 2025 | ![]() |
||
İstanbulRovaniemi | 08 January 2026 | ![]() |
||
AmsterdamHelsinki | 08 October 2025 | ![]() |
||
İstanbulVaasa | 07 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
HelsinkiKopenhag | 11 December 2025 | ![]() |
||
HelsinkiAntalya | 01 November 2025 | ![]() |
||
HelsinkiOslo | 16 October 2025 | ![]() |
||
Helsinkiİstanbul | 03 January 2026 | ![]() |
||
HelsinkiMersin | 10 January 2026 | ![]() |
||
Helsinkiİzmir | 28 January 2026 | ![]() |
||
HelsinkiAnkara | 26 September 2025 | ![]() |
||
HelsinkiBerlin | 29 September 2025 | ![]() |
||
Helsinkiİstanbul | 03 November 2025 | ![]() |
||
HelsinkiTiran | 01 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulHelsinki | 05 November 2025 | ![]() |
||
İstanbulTurku | 12 December 2025 | ![]() |
||
İstanbulRovaniemi | 08 January 2026 | ![]() |
||
İstanbulVaasa | 07 November 2025 | ![]() |
Airport | Price |
---|---|
Helsinki Vantaa Havalimanı, Helsinki | |
Turku Havaalanı, Turku | |
Rovaniemi Havaalanı, Rovaniemi | |
Vaasa Havaalanı, Vaasa | |