| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| OsakaSeul | 30 October 2025 | |||
| TokyoSeul | 10 March 2026 | |||
| İstanbulSeul | 23 March 2026 | |||
| İstanbulSeul | 13 November 2025 | |||
| İstanbulBusan | 22 February 2026 | |||
| İstanbulSeul | 09 June 2026 | |||
| İstanbulUlsan | 12 February 2026 | |||
| AntalyaSeul | 01 June 2026 | |||
| AnkaraSeul | 25 December 2025 | |||
| İzmirSeul | 03 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SeulOsaka | 03 December 2025 | |||
| SeulOsaka | 02 November 2025 | |||
| SeulTokyo | 17 March 2026 | |||
| SeulBangkok | 12 December 2025 | |||
| SeulTokyo | 12 November 2025 | |||
| SeoulPhuket | 09 December 2025 | |||
| SeulTokyo | 11 April 2026 | |||
| Seulİstanbul | 19 January 2026 | |||
| Seulİstanbul | 19 November 2025 | |||
| Seulİstanbul | 02 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| OsakaSeul | 30 October 2025 | |||
| İstanbulBusan | 22 February 2026 | |||
| İstanbulUlsan | 12 February 2026 | |||
| Airport | Price |
|---|---|
| Incheon International, Seul | |
| Gimpo International, Seul | |
| Gimhae International, Busan | |
| Ulsan, Ulsan | |