| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokVientiane | 13 January 2026 | |||
| HanoiLuang Prabang | 22 December 2025 | |||
| DubaiVientiane | 05 December 2025 | |||
| İstanbulVientiane | 27 March 2026 | |||
| TiflisVientiane | 08 December 2025 | |||
| AnkaraVientiane | 21 April 2026 | |||
| İzmirVientiane | 24 July 2026 | |||
| İstanbulVientiane | 20 January 2026 | |||
| İstanbulLuang Prabang | 18 January 2026 | |||
| AntalyaVientiane | 21 May 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| VientianeKuala Lumpur | 19 December 2025 | |||
| VientianeSingapur | 31 March 2026 | |||
| VientianeDenpasar | 18 December 2025 | |||
| Vientianeİstanbul | 11 December 2025 | |||
| VientianeMuscat | 25 December 2025 | |||
| VientianeAmman | 26 December 2025 | |||
| Vientianeİstanbul | 17 March 2026 | |||
| Vientianeİzmir | 11 December 2025 | |||
| VientianeBodrum | 25 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokVientiane | 13 January 2026 | |||
| HanoiLuang Prabang | 22 December 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Wattay International, Vientiane | |
| Luang Prabang International, Luang Prabang | |