Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BangkokVientiane | 30 October 2025 | ![]() |
||
Kuala LumpurVientiane | 13 November 2025 | ![]() |
||
Siem ReapLuang Prabang | 27 November 2025 | ![]() |
||
DubaiVientiane | 05 December 2025 | ![]() |
||
İstanbulVientiane | 27 March 2026 | ![]() |
||
İstanbulVientiane | 24 October 2025 | ![]() |
||
AnkaraVientiane | 21 April 2026 | ![]() |
||
İzmirVientiane | 27 November 2025 | ![]() |
||
VarşovaVientiane | 18 December 2025 | ![]() |
||
AntalyaVientiane | 21 May 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
VientianeSingapur | 31 March 2026 | ![]() |
||
VientianeBangkok | 27 November 2025 | ![]() |
||
VientianeKuala Lumpur | 15 November 2025 | ![]() |
||
VientianeTaipei | 19 November 2025 | ![]() |
||
VientianeDenpasar | 15 November 2025 | ![]() |
||
Vientianeİstanbul | 21 October 2025 | ![]() |
||
VientianeMuscat | 25 December 2025 | ![]() |
||
VientianeAmman | 26 December 2025 | ![]() |
||
Vientianeİstanbul | 01 November 2025 | ![]() |
||
VientianeBodrum | 25 March 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BangkokVientiane | 30 October 2025 | ![]() |
||
Siem ReapLuang Prabang | 27 November 2025 | ![]() |
Airport | Price |
---|---|
Wattay International, Vientiane | |
Luang Prabang International, Luang Prabang | |