| Avg. Flight Duration | 16h 40min. |
| Arrival | Rize |
| Departure | Isparta |
| Flight Price | 3411,99 TRY |
| Airlines | Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Isparta Rize | 23 January 2026 | |||
| Isparta Rize | 24 January 2026 | |||
| Isparta Rize | 30 November 2025 | |||
| Isparta Rize | 12 December 2025 | |||
| Isparta Rize | 17 December 2025 | |||
| Isparta Rize | 24 December 2025 | |||
| Isparta Rize | 10 January 2026 | |||
| Isparta Rize | 31 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Isparta İstanbul | 18 March 2026 | |||
| Isparta Trabzon | 24 January 2026 | |||
| Isparta İzmir | 26 January 2026 | |||
| Isparta Gaziantep | 29 November 2025 | |||
| Isparta Ordu | 16 January 2026 | |||
| Isparta Ankara | 16 January 2026 | |||
| Isparta Samsun | 15 December 2025 | |||
| Isparta Diyarbakır | 08 December 2025 | |||
| Isparta Lefkosa | 14 December 2025 | |||
| Isparta Mersin | 22 December 2025 | |||
| Isparta Van | 01 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Rize İzmir | 29 December 2025 | |||
| Rize Antalya | 06 March 2026 | |||
| Rize Ankara | 23 December 2025 | |||
| Rize İstanbul | 20 December 2025 | |||
| Rize İstanbul | 18 February 2026 | |||
| Rize Gaziantep | 22 December 2025 | |||
| Rize Dalaman | 06 December 2025 | |||
| Rize Mersin | 20 December 2025 | |||
| Rize Lefkosa | 07 December 2025 | |||
| Rize Bodrum | 15 December 2025 | |||
| Rize Konya | 26 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmir Rize | 22 December 2025 | |||
| İstanbul Rize | 12 February 2026 | |||
| Ankara Rize | 22 December 2025 | |||
| Antalya Rize | 06 March 2026 | |||
| Denizli Rize | 03 December 2025 | |||
| Kayseri Rize | 15 December 2025 | |||
| Bodrum Rize | 29 December 2025 | |||
| İstanbul Rize | 16 February 2026 | |||
| Trabzon Rize | 05 January 2026 | |||
| Konya Rize | 22 December 2025 | |||
| Dalaman Rize | 08 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.