Avg. Flight Duration | 1h 40min. |
Arrival | Samsun |
Departure | Izmir |
Flight Price | 1527,99 TRY |
Airlines | Sunexpress, Ajet, Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Samsun | 30 October 2025 | ![]() |
||
İzmir Samsun | 01 November 2025 | ![]() |
||
İzmir Samsun | 03 November 2025 | ![]() |
||
İzmir Samsun | 05 November 2025 | ![]() |
||
İzmir Samsun | 06 November 2025 | ![]() |
||
İzmir Samsun | 12 November 2025 | ![]() |
||
İzmir Samsun | 13 November 2025 | ![]() |
||
İzmir Samsun | 19 November 2025 | ![]() |
||
İzmir Samsun | 20 November 2025 | ![]() |
||
İzmir Samsun | 22 November 2025 | ![]() |
||
İzmir Samsun | 23 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 26 February 2026 | ![]() |
||
İzmir Diyarbakır | 06 January 2026 | ![]() |
||
İzmir Gaziantep | 09 February 2026 | ![]() |
||
İzmir Erzurum | 01 December 2025 | ![]() |
||
İzmir Mersin | 28 October 2025 | ![]() |
||
İzmir Mardin | 27 February 2026 | ![]() |
||
İzmir Kars | 13 December 2025 | ![]() |
||
İzmir Antalya | 16 March 2026 | ![]() |
||
İzmir Trabzon | 02 December 2025 | ![]() |
||
İzmir Samsun | 10 December 2025 | ![]() |
||
İzmir Kayseri | 08 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İzmir | 10 December 2025 | ![]() |
||
Samsun Antalya | 23 October 2025 | ![]() |
||
Samsun Lefkosa | 27 September 2025 | ![]() |
||
Samsun İstanbul | 10 March 2026 | ![]() |
||
Samsun Ankara | 30 September 2025 | ![]() |
||
Samsun Mersin | 30 September 2025 | ![]() |
||
Samsun Bodrum | 22 September 2025 | ![]() |
||
Samsun Dalaman | 08 October 2025 | ![]() |
||
Samsun İstanbul | 13 January 2026 | ![]() |
||
Samsun Diyarbakır | 21 September 2025 | ![]() |
||
Samsun Gaziantep | 07 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Samsun | 30 September 2025 | ![]() |
||
İstanbul Samsun | 12 September 2025 | ![]() |
||
İstanbul Samsun | 08 December 2025 | ![]() |
||
Antalya Samsun | 23 October 2025 | ![]() |
||
İzmir Samsun | 10 December 2025 | ![]() |
||
Mersin Samsun | 24 September 2025 | ![]() |
||
Bodrum Samsun | 11 September 2025 | ![]() |
||
Kayseri Samsun | 09 September 2025 | ![]() |
||
Konya Samsun | 13 September 2025 | ![]() |
||
Ordu Samsun | 21 September 2025 | ![]() |
||
Denizli Samsun | 10 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.