| Avg. Flight Duration | 4h 50min. |
| Arrival | Mersin |
| Departure | Kastamonu |
| Flight Price | 3863,99 TRY |
| Airlines | Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kastamonu Mersin | 23 September 2025 | |||
| Kastamonu Mersin | 24 September 2025 | |||
| Kastamonu Mersin | 25 September 2025 | |||
| Kastamonu Mersin | 26 September 2025 | |||
| Kastamonu Mersin | 27 September 2025 | |||
| Kastamonu Mersin | 01 September 2025 | |||
| Kastamonu Mersin | 02 September 2025 | |||
| Kastamonu Mersin | 03 September 2025 | |||
| Kastamonu Mersin | 04 September 2025 | |||
| Kastamonu Mersin | 08 September 2025 | |||
| Kastamonu Mersin | 21 September 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kastamonu İstanbul | 16 November 2025 | |||
| Kastamonu İzmir | 16 February 2026 | |||
| Kastamonu Antalya | 08 September 2025 | |||
| Kastamonu Diyarbakır | 01 October 2025 | |||
| Kastamonu Mersin | 26 September 2025 | |||
| Kastamonu Bodrum | 08 September 2025 | |||
| Kastamonu Dalaman | 13 October 2025 | |||
| Kastamonu Erzurum | 13 October 2025 | |||
| Kastamonu Gaziantep | 15 September 2025 | |||
| Kastamonu Ankara | 02 September 2025 | |||
| Kastamonu Trabzon | 03 September 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Lefkosa | 30 September 2025 | |||
| Mersin İzmir | 14 March 2026 | |||
| Mersin Antalya | 23 September 2025 | |||
| Mersin İstanbul | 15 December 2025 | |||
| Mersin Trabzon | 09 September 2025 | |||
| Mersin Bodrum | 23 September 2025 | |||
| Mersin Ankara | 07 October 2025 | |||
| Mersin İstanbul | 10 January 2026 | |||
| Mersin Dalaman | 07 January 2026 | |||
| Mersin Samsun | 24 September 2025 | |||
| Mersin Erzurum | 08 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Ankara Mersin | 12 October 2025 | |||
| Antalya Mersin | 23 September 2025 | |||
| İstanbul Mersin | 17 December 2025 | |||
| İstanbul Mersin | 20 December 2025 | |||
| Trabzon Mersin | 02 December 2025 | |||
| Lefkosa Mersin | 25 October 2025 | |||
| Van Mersin | 08 December 2025 | |||
| İzmir Mersin | 29 October 2025 | |||
| Samsun Mersin | 30 September 2025 | |||
| Bodrum Mersin | 19 September 2025 | |||
| Denizli Mersin | 10 September 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.