| Avg. Flight Duration | 10h 55min. |
| Arrival | Mersin |
| Departure | Kutahya |
| Flight Price | 3684,99 TRY |
| Airlines | Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kütahya Mersin | 31 October 2025 | |||
| Kütahya Mersin | 03 November 2025 | |||
| Kütahya Mersin | 24 December 2025 | |||
| Kütahya Mersin | 05 January 2026 | |||
| Kütahya Mersin | 20 December 2025 | |||
| Kütahya Mersin | 11 January 2026 | |||
| Kütahya Mersin | 05 November 2025 | |||
| Kütahya Mersin | 26 November 2025 | |||
| Kütahya Mersin | 01 December 2025 | |||
| Kütahya Mersin | 30 November 2025 | |||
| Kütahya Mersin | 29 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kütahya İstanbul | 24 November 2025 | |||
| Kütahya Trabzon | 31 December 2025 | |||
| Kütahya Mersin | 31 October 2025 | |||
| Kütahya Gaziantep | 30 November 2025 | |||
| Kütahya Antalya | 16 January 2026 | |||
| Kütahya Erzurum | 10 November 2025 | |||
| Kütahya Lefkosa | 12 November 2025 | |||
| Kütahya Mardin | 07 January 2026 | |||
| Kütahya Ordu | 03 November 2025 | |||
| Kütahya İzmir | 22 November 2025 | |||
| Kütahya Diyarbakır | 30 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Lefkosa | 18 November 2025 | |||
| Mersin İzmir | 20 November 2025 | |||
| Mersin Antalya | 24 November 2025 | |||
| Mersin Bodrum | 22 December 2025 | |||
| Mersin İstanbul | 05 February 2026 | |||
| Mersin Ankara | 04 December 2025 | |||
| Mersin Trabzon | 04 November 2025 | |||
| Mersin İstanbul | 19 November 2025 | |||
| Mersin Samsun | 19 November 2025 | |||
| Mersin Dalaman | 19 November 2025 | |||
| Mersin Van | 10 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Antalya Mersin | 24 November 2025 | |||
| İstanbul Mersin | 09 February 2026 | |||
| Trabzon Mersin | 30 October 2025 | |||
| Ankara Mersin | 19 November 2025 | |||
| İzmir Mersin | 26 November 2025 | |||
| Bodrum Mersin | 18 April 2026 | |||
| Lefkosa Mersin | 20 December 2025 | |||
| Van Mersin | 01 March 2026 | |||
| Denizli Mersin | 17 November 2025 | |||
| Beyrut Mersin | 15 December 2025 | |||
| Dalaman Mersin | 22 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.