| Avg. Flight Duration | 3h 25min. |
| Arrival | Canakkale |
| Departure | Mersin |
| Flight Price | 2946,99 TRY |
| Airlines | Ajet |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Çanakkale | 17 December 2025 | |||
| Mersin Çanakkale | 25 December 2025 | |||
| Mersin Çanakkale | 02 January 2026 | |||
| Mersin Çanakkale | 03 January 2026 | |||
| Mersin Çanakkale | 11 December 2025 | |||
| Mersin Çanakkale | 19 December 2025 | |||
| Mersin Çanakkale | 23 December 2025 | |||
| Mersin Çanakkale | 01 January 2026 | |||
| Mersin Çanakkale | 08 December 2025 | |||
| Mersin Çanakkale | 09 December 2025 | |||
| Mersin Çanakkale | 10 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Lefkosa | 12 February 2026 | |||
| Mersin İzmir | 04 December 2025 | |||
| Mersin Antalya | 18 February 2026 | |||
| Mersin Bodrum | 15 December 2025 | |||
| Mersin Trabzon | 15 December 2025 | |||
| Mersin İstanbul | 12 December 2025 | |||
| Mersin Van | 29 December 2025 | |||
| Mersin Dalaman | 12 February 2026 | |||
| Mersin Ankara | 06 January 2026 | |||
| Mersin İstanbul | 26 February 2026 | |||
| Mersin Samsun | 18 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Çanakkale Ankara | 14 February 2026 | |||
| Çanakkale Gaziantep | 01 March 2026 | |||
| Çanakkale Antalya | 14 December 2025 | |||
| Çanakkale Diyarbakır | 11 December 2025 | |||
| Çanakkale Mersin | 14 December 2025 | |||
| Çanakkale Lefkosa | 18 December 2025 | |||
| Çanakkale İstanbul | 10 December 2025 | |||
| Çanakkale Trabzon | 17 December 2025 | |||
| Çanakkale Van | 07 January 2026 | |||
| Çanakkale Mardin | 23 January 2026 | |||
| Çanakkale Adıyaman | 03 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Ankara Çanakkale | 09 March 2026 | |||
| Antalya Çanakkale | 24 December 2025 | |||
| İstanbul Çanakkale | 22 December 2025 | |||
| Erzincan Çanakkale | 12 December 2025 | |||
| Samsun Çanakkale | 18 December 2025 | |||
| Bodrum Çanakkale | 09 December 2025 | |||
| Ordu Çanakkale | 24 December 2025 | |||
| Kahramanmaraş Çanakkale | 15 January 2026 | |||
| Mersin Çanakkale | 03 January 2026 | |||
| İzmir Çanakkale | 08 December 2025 | |||
| Rize Çanakkale | 30 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.