Avg. Flight Duration | 24h 45min. |
Arrival | Istanbul |
Departure | Seoul |
Flight Price | 13489,09 TRY |
Airlines | Qatar Airways, Etihad Airways, Emirates, Kore Hava Yolları, Asiana Airlines, Uzbekistan Airways, Malaysia Airlines, Cathay Pacific Airways, Jeju Air, Hong Kong Airlines, Lufthansa |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Seul İstanbul | 02 December 2025 | ![]() |
||
Seul İstanbul | 03 December 2025 | ![]() |
||
Seul İstanbul | 13 November 2025 | ![]() |
||
Seul İstanbul | 02 December 2025 | ![]() |
||
Seul İstanbul | 09 October 2025 | ![]() |
||
Seul İstanbul | 10 October 2025 | ![]() |
||
Seul İstanbul | 10 September 2025 | ![]() |
||
Seul İstanbul | 15 September 2025 | ![]() |
||
Seul İstanbul | 12 October 2025 | ![]() |
||
Seul İstanbul | 13 October 2025 | ![]() |
||
Seul İstanbul | 15 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 03 December 2025 | ![]() |
||
İstanbul İzmir | 22 October 2025 | ![]() |
||
İstanbul Mersin | 17 February 2026 | ![]() |
||
İstanbul Trabzon | 06 October 2025 | ![]() |
||
İstanbul Mardin | 09 December 2025 | ![]() |
||
İstanbul Lefkosa | 06 October 2025 | ![]() |
||
İstanbul Batman | 16 March 2026 | ![]() |
||
İstanbul Diyarbakır | 19 October 2025 | ![]() |
||
İstanbul Erzurum | 26 November 2025 | ![]() |
||
İstanbul Gaziantep | 19 March 2026 | ![]() |
||
İstanbul Kars | 05 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara İstanbul | 29 September 2025 | ![]() |
||
Konya İstanbul | 17 September 2025 | ![]() |
||
Dalaman İstanbul | 08 October 2025 | ![]() |
||
Bodrum İstanbul | 04 November 2025 | ![]() |
||
İzmir İstanbul | 03 March 2026 | ![]() |
||
Antalya İstanbul | 03 March 2026 | ![]() |
||
Denizli İstanbul | 17 September 2025 | ![]() |
||
Kayseri İstanbul | 09 December 2025 | ![]() |
||
Sivas İstanbul | 24 March 2026 | ![]() |
||
Trabzon İstanbul | 26 September 2025 | ![]() |
||
Samsun İstanbul | 04 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.