Arrival | Diyarbakir |
Departure | Skopje |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Ankara | 16 June 2025 | ![]() |
||
Diyarbakır İstanbul | 28 May 2025 | ![]() |
||
Diyarbakır İstanbul | 28 May 2025 | ![]() |
||
Diyarbakır Antalya | 26 October 2025 | ![]() |
||
Diyarbakır Lefkosa | 29 May 2025 | ![]() |
||
Diyarbakır İzmir | 28 May 2025 | ![]() |
||
Diyarbakır Ankara | 28 May 2025 | ![]() |
||
Diyarbakır Antalya | 28 May 2025 | ![]() |
||
Diyarbakır Lefkosa | 20 June 2025 | ![]() |
||
Diyarbakır Bursa | 26 June 2025 | ![]() |
||
Diyarbakır İzmir | 28 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Diyarbakır | 16 June 2025 | ![]() |
||
Antalya Diyarbakır | 26 October 2025 | ![]() |
||
Trabzon Diyarbakır | 27 May 2025 | ![]() |
||
İstanbul Diyarbakır | 16 June 2025 | ![]() |
||
İstanbul Diyarbakır | 16 June 2025 | ![]() |
||
Bursa Diyarbakır | 23 October 2025 | ![]() |
||
Alanya Diyarbakır | 19 June 2025 | ![]() |
||
Mardin Diyarbakır | 12 June 2025 | ![]() |
||
İstanbul Diyarbakır | 10 June 2025 | ![]() |
||
Antalya Diyarbakır | 19 June 2025 | ![]() |
||
Lefkosa Diyarbakır | 05 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.