Avg. Flight Duration | 1h 20min. |
Arrival | Izmir |
Departure | Skopje |
Flight Price | 64,42 USD |
Airlines | Pegasus , Sunexpress, Air Serbia |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Üsküp İzmir | 25 September 2025 | ![]() |
||
Üsküp İzmir | 15 September 2025 | ![]() |
||
Üsküp İzmir | 01 August 2025 | ![]() |
||
Üsküp İzmir | 31 August 2025 | ![]() |
||
Üsküp İzmir | 17 September 2025 | ![]() |
||
Üsküp İzmir | 15 August 2025 | ![]() |
||
Üsküp İzmir | 05 October 2025 | ![]() |
||
Üsküp İzmir | 12 September 2025 | ![]() |
||
Üsküp İzmir | 27 September 2025 | ![]() |
||
Üsküp İzmir | 04 October 2025 | ![]() |
||
Üsküp İzmir | 03 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 06 August 2025 | ![]() |
||
İzmir İstanbul | 13 August 2025 | ![]() |
||
İzmir Kayseri | 28 August 2025 | ![]() |
||
İzmir İstanbul | 05 August 2025 | ![]() |
||
İzmir Antalya | 14 October 2025 | ![]() |
||
İzmir Ankara | 16 August 2025 | ![]() |
||
İzmir Gaziantep | 27 October 2025 | ![]() |
||
İzmir Ankara | 11 August 2025 | ![]() |
||
İzmir Lefkosa | 09 August 2025 | ![]() |
||
İzmir İstanbul | 19 August 2025 | ![]() |
||
İzmir Lefkosa | 20 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 06 August 2025 | ![]() |
||
İstanbul İzmir | 04 August 2025 | ![]() |
||
Ankara İzmir | 07 October 2025 | ![]() |
||
İstanbul İzmir | 07 August 2025 | ![]() |
||
Ankara İzmir | 07 October 2025 | ![]() |
||
Antalya İzmir | 19 October 2025 | ![]() |
||
İstanbul İzmir | 06 August 2025 | ![]() |
||
Mersin İzmir | 01 September 2025 | ![]() |
||
Mersin İzmir | 01 September 2025 | ![]() |
||
Lefkosa İzmir | 16 August 2025 | ![]() |
||
Batman İzmir | 19 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.